Diamond Paradise Grass Residential Diamond Paradise (61,97,21) L$575/week Prims: 625 Area: 2048 sqm | DiLemma City Sand Residential DiLemma City (125,131,20) L$1100/week Prims: 1245 Area: 4080 sqm | Endless Paradise Sand Residential Endless Paradise (131,3,21) L$4500/week Prims: 5000 Area: 16368 sqm |
---|---|---|
Faithful Paradise Sand Residential Faithful Paradise (253,130,20) L$2300/week Prims: 2495 Area: 8176 sqm | Glitter Paradise Grass Residential Glitter Paradise (126,129,20) L$550/week Prims: 625 Area: 2048 sqm | Glitter Paradise Grass Residential Glitter Paradise (127,131,20) L$1100/week Prims: 1250 Area: 4096 sqm |
Glitter Paradise Grass Residential Glitter Paradise (127,253,20) L$1150/week Prims: 1250 Area: 4096 sqm | Hidden Treasures Grass Residential Sky Platform Hidden Treasures (129,128,1601) L$550/week Prims: 625 Area: 2048 sqm | Illusions North Sand/Grass Residential Illusions North (125,193,21) L$550/week Prims: 625 Area: 2048 sqm |
L A Dreams Grass Commercial No Club L A Dreams (254,130,20) L$4500/week Prims: 5000 Area: 16384 sqm | Lovely Paradise Sand Residential Lovely Paradise (61,191,21) L$1800/week Prims: 1870 Area: 6128 sqm | Lunar Island Grass Residential Lunar Island (126,61,21) L$1150/week Prims: 1245 Area: 4080 sqm |
Lyrical Serendipity Grass Residential Lyrical Serendipity (63,127,20) L$550/week Prims: 625 Area: 2048 sqm | Lyrical Serendipity Grass Residential Lyrical Serendipity (189,130,20) L$1100/week Prims: 1245 Area: 4080 sqm | Midnight Paradise Sand Residential Midnight Paradise (125,63,21) L$550/week Prims: 625 Area: 2048 sqm |
Midnight Paradise Sand Residential Midnight Paradise (63,189,20) L$1100/week Prims: 1250 Area: 4096 sqm | Midnight Paradise Sand Residential Midnight Paradise (125,254,20) L$1150/week Prims: 1245 Area: 4080 sqm | Mystique Isle Grass Residential/Commercial No Club Mystique Isle (129,3,21) L$2300/week Prims: 2500 Area: 8192 sqm |
Phoenix Destiny Sand Residential 1/4 HOMESTEAD Phoenix Destiny (254,125,21) L$1900/week Prims: 1250 Area: 16368 sqm | Phoenix Determined Grass Commercial No Club Phoenix Determined (125,253,21) L$4500/week Prims: 5000 Area: 16368 sqm | Phoenix Determined Grass Commercial No Club Phoenix Determined (125,3,21) L$4500/week Prims: 5000 Area: 16368 sqm |
Phoenix Enlightened Grass Residential Phoenix Enlightened (63,99,20) L$550/week Prims: 625 Area: 2048 sqm | Phoenix Enlightened Grass Residential Phoenix Enlightened (175,65,21) L$2200/week Prims: 2343 Area: 7680 sqm | Phoenix Enlightened Grass Residential Phoenix Enlightened (126,131,21) L$2200/week Prims: 2495 Area: 8176 sqm |
Phoenix Inspired Grass Residential Phoenix Inspired (193,125,21) L$1100/week Prims: 1250 Area: 4096 sqm | Phoenix Mysterious Sand Residential Phoenix Mysterious (97,127,21) L$550/week Prims: 625 Area: 2048 sqm | Phoenix Mysterious Sand Residential Phoenix Mysterious (195,193,21) L$2300/week Prims: 2495 Area: 8176 sqm |
Phoenix Shopping Grass Commercial Shopping District No Club Phoenix Shopping (113,1,22) L$1200/week Prims: 1245 Area: 3712 sqm | Phoenix Unleashed Sand Residential Phoenix Unleashed (78,67,21) L$1100/week Prims: 1264 Area: 4144 sqm | Serendipity Bay Sand Residential Serendipity Bay (131,189,21) L$1100/week Prims: 1245 Area: 4080 sqm |
Serendipity Isle Grass Residential Serendipity Isle (125,253,20) L$2300/week Prims: 2495 Area: 8176 sqm | Sky Beach Grass Residential 1/4 HOMESTEAD Sky Beach (129,3,20) L$1900/week Prims: 1248 Area: 16368 sqm | Sunbeam Grass Residential Sunbeam (126,126,20) L$2200/week Prims: 2495 Area: 8176 sqm |
Sunbeam Sand Residential Sunbeam (158,190,21) L$550/week Prims: 620 Area: 2032 sqm |