Bounty Bay Sand Residential Bounty Bay (253,195,21) L$2300/week Prims: 2495 Area: 8176 sqm | Coyote Run Grass Residential 1/4 Region w/7500 Prims!! Coyote Run (131,127,21) L$5300/week Prims: 7500 Area: 16368 sqm | Diamond Paradise Grass Residential Diamond Paradise (253,161,21) L$575/week Prims: 620 Area: 2048 sqm |
---|---|---|
Diamond Paradise Grass Residential Diamond Paradise (66,190,21) L$1100/week Prims: 1245 Area: 4080 sqm | DiLemma City Sand Residential DiLemma City (193,61,21) L$2300/week Prims: 2495 Area: 8176 sqm | DiLemma City Sand Residential DiLemma City (93,3,21) L$2300/week Prims: 2456 Area: 8048 sqm |
DiLemma City Sand Residential DiLemma City (51,125,21) L$600/week Prims: 639 Area: 2096 sqm | DiLemma City Sand Residential DiLemma City (61,130,21) L$2300/week Prims: 2500 Area: 8176 sqm | Endless Paradise Grass Residential Endless Paradise (130,189,20) L$2200/week Prims: 2495 Area: 8176 sqm |
Eversong Grass Residential 1/4 Region w/7500 Prims!! Eversong (131,127,21) L$5300/week Prims: 7500 Area: 16384 sqm | Fishermans Cove Sand Commercial No Club Fishermans Cove (83,254,21) L$1300/week Prims: 1455 Area: 4784 sqm | Glitter Paradise Grass Residential Glitter Paradise (130,130,20) L$1100/week Prims: 1245 Area: 4080 sqm |
Isle of Return Grass Residential Isle of Return (127,253,21) L$4500/week Prims: 5000 Area: 16384 sqm | Isle of Return Grass Residential Isle of Return (126,61,21) L$2300/week Prims: 2495 Area: 8176 sqm | L A Dreams Grass Commercial No Club L A Dreams (131,61,20) L$2300/week Prims: 2495 Area: 8176 sqm |
Lovely Paradise Sand Residential Lovely Paradise (126,254,21) L$4500/week Prims: 5000 Area: 16368 sqm | Lunar Island Grass Residential Lunar Island (125,63,21) L$1100/week Prims: 1250 Area: 4096 sqm | Lyrical Serendipity Grass Residential Lyrical Serendipity (65,130,20) L$550/week Prims: 620 Area: 2032 sqm |
Lyrical Serendipity Grass Residential Lyrical Serendipity (63,125,20) L$2200/week Prims: 2500 Area: 8192 sqm | Lyrical Serendipity Grass Residential Snow Ready!!! Lyrical Serendipity (189,130,20) L$1100/week Prims: 1245 Area: 4080 sqm | Midnight Paradise Sand Residential Midnight Paradise (127,254,21) L$3500/week Prims: 3750 Area: 12288 sqm |
Midnight Paradise Sand Residential Midnight Paradise (127,61,21) L$1150/week Prims: 1250 Area: 4096 sqm | Midnight Paradise Sand Residential Midnight Paradise (125,99,21) L$550/week Prims: 620 Area: 2032 sqm | New Vice City1 Grass Residential Commercial Estate Rights!!! New Vice City1 (3,3,20) L$17999/week Prims: 20000 Area: 65520 sqm |
One Love Grass Residential/Light Commercial No Club One Love (171,126,20) L$1550/week Prims: 1640 Area: 5376 sqm | Phoenix Determined Grass Commercial No Club Phoenix Determined (125,253,21) L$4500/week Prims: 5000 Area: 16368 sqm | Phoenix Enchanted Grass Residential Phoenix Enchanted (253,125,20) L$2300/week Prims: 2495 Area: 8176 sqm |
Phoenix Enchanted Grass Residential Phoenix Enchanted (2,127,21) L$3500/week Prims: 3750 Area: 12288 sqm | Phoenix Horizon Grass Residential Phoenix Horizon (126,189,21) L$1100/week Prims: 1245 Area: 4080 sqm | Phoenix Mysterious Sand Residential Phoenix Mysterious (49,177,20) L$700/week Prims: 761 Area: 2490 sqm |
Phoenix Mysterious Sand Residential Phoenix Mysterious (119,190,20) L$1350/week Prims: 1479 Area: 4848 sqm | Phoenix Productive Grass Residential Phoenix Productive (190,191,21) L$1100/week Prims: 1245 Area: 4080 sqm | Phoenix Productive Grass Residential Phoenix Productive (61,161,21) L$1800/week Prims: 1870 Area: 6128 sqm |
Phoenix Shopping Grass Commercial Shopping District No Club Phoenix Shopping (113,1,22) L$1200/week Prims: 1245 Area: 3712 sqm | Phoenix Shopping Grass Commercial Shopping District No Club Phoenix Shopping (191,60,22) L$1350/week Prims: 1375 Area: 4096 sqm | Phoenix Shopping Grass Commercial Shopping District No Club Phoenix Shopping (63,145,22) L$1700/week Prims: 1815 Area: 3776 sqm |
Phoenix Shopping Grass Commercial Shopping District No Club Phoenix Shopping (126,2,22) L$1350/week Prims: 1370 Area: 4080 sqm | Phoenix Shopping Grass Commercial Shopping District No Club Phoenix Shopping (2,151,22) L$1350/week Prims: 1476 Area: 4400 sqm | Phoenix Unleashed Sand Residential Phoenix Unleashed (187,149,21) L$2200/week Prims: 2563 Area: 8400 sqm |
Phoenix Unleashed Sand Residential Phoenix Unleashed (110,253,21) L$2200/week Prims: 2500 Area: 8304 sqm | Quiet Storm Grass Residential 1/4 Region w/7500 Prims!! Quiet Storm (253,131,21) L$5300/week Prims: 7500 Area: 16384 sqm | Seahorse Island Grass Residential Region Rights Seahorse Island (3,253,21) L$7299/week Prims: 5000 Area: 65520 sqm |
Sensation Isle Grass Residential Sensation Isle (253,125,19) L$4500/week Prims: 5000 Area: 16368 sqm | Serendipity Bay Grass Residential Serendipity Bay (3,125,21) L$4500/week Prims: 4995 Area: 16368 sqm | Serendipity Isle Grass Residential Serendipity Isle (128,253,21) L$2300/week Prims: 2495 Area: 8176 sqm |
Serendipity Isle Grass Residential Serendipity Isle (189,63,21) L$1100/week Prims: 1250 Area: 4096 sqm | Serendipity Isle Grass Residential Serendipity Isle (66,62,21) L$1150/week Prims: 1245 Area: 4080 sqm | Serendipity Isle Grass Residential Serendipity Isle (66,98,20) L$550/week Prims: 620 Area: 2048 sqm |
Serenity Paradise Grass Residential Serenity Paradise (193,127,21) L$1100/week Prims: 1250 Area: 4096 sqm | Serenity Paradise Grass Residential Serenity Paradise (125,65,21) L$1700/week Prims: 1870 Area: 6128 sqm | Serenity Paradise Grass Residential Serenity Paradise (63,131,21) L$550/week Prims: 625 Area: 2048 sqm |
Shelly Beach Grass Residential 1/4 HOMESTEAD Shelly Beach (2,124,21) L$1900/week Prims: 935 Area: 16352 sqm | Shelly Beach Grass Residential 1/4 HOMESTEAD Shelly Beach (254,126,20) L$1900/week Prims: 1248 Area: 16368 sqm | Sunbeam Grass Residential Sunbeam (195,63,21) L$2200/week Prims: 2500 Area: 8192 sqm |
Tropical Illusions Grass Residential Commercial Region Rights Tropical Illusions (2.4,2,21) L$17999/week Prims: 20000 Area: 65520 sqm |